<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Management Blog</title>
	<atom:link href="http://www.thewealthmanagementblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewealthmanagementblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Apr 2013 17:42:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Floating Rate Notes – a timely idea for fixed income investors</title>
		<link>http://www.thewealthmanagementblog.com/investing/floating-rate-notes-%e2%80%93-timely-idea-fixed-income-investors/</link>
		<comments>http://www.thewealthmanagementblog.com/investing/floating-rate-notes-%e2%80%93-timely-idea-fixed-income-investors/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:09:14 +0000</pubDate>
		<dc:creator>Stephen Hafner</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing for Yield]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.thewealthmanagementblog.com/?p=1208</guid>
		<description><![CDATA[Our first order of business is always to protect capital. (If you’re a client or a reader of this blog you likely know that’s been a constant theme in everything we do.) In anticipation of a potential rise in interest rates, one of the risks investors should be concerned about is a decline in bond [...]]]></description>
		<wfw:commentRss>http://www.thewealthmanagementblog.com/investing/floating-rate-notes-%e2%80%93-timely-idea-fixed-income-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get better organized financially – a month by month guide</title>
		<link>http://www.thewealthmanagementblog.com/tax_planning/organized-financially-%e2%80%93-month-month-guide/</link>
		<comments>http://www.thewealthmanagementblog.com/tax_planning/organized-financially-%e2%80%93-month-month-guide/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 18:22:14 +0000</pubDate>
		<dc:creator>David Lloyd</dc:creator>
				<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Tax Saving Ideas]]></category>

		<guid isPermaLink="false">http://www.thewealthmanagementblog.com/?p=1195</guid>
		<description><![CDATA[Just a reminder the March 1st deadline for RRSP contributions is rapidly approaching. We also encourage our clients to make their annual TFSA contribution early in the year to maximize the benefits of compounding. Then it’s tax time – gathering receipts and organizing files for the preparation of your annual tax return. To help you [...]]]></description>
		<wfw:commentRss>http://www.thewealthmanagementblog.com/tax_planning/organized-financially-%e2%80%93-month-month-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing wealth on now, later, ever?</title>
		<link>http://www.thewealthmanagementblog.com/news/passing-wealth-now-later-ever/</link>
		<comments>http://www.thewealthmanagementblog.com/news/passing-wealth-now-later-ever/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:46:37 +0000</pubDate>
		<dc:creator>Kelly Willis, Editor</dc:creator>
				<category><![CDATA[Children and Money]]></category>
		<category><![CDATA[Multi-generational Families]]></category>
		<category><![CDATA[Newport Private Wealth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NextWave]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://www.thewealthmanagementblog.com/?p=1172</guid>
		<description><![CDATA[Today&#8217;s Globe &#38; Mail High Net Worth section featured Newport Private Wealth in a piece by journalist Paul Brent entitled Don&#8217;t let your money spoil the kids. It deals with the issues, desires, opportunities and complications of wealthy baby boomers assisting their offspring financially &#8212; a subject that&#8217;s near and dear to our hearts and [...]]]></description>
		<wfw:commentRss>http://www.thewealthmanagementblog.com/news/passing-wealth-now-later-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convexity and Bonds</title>
		<link>http://www.thewealthmanagementblog.com/making-sense-of-the-economy/convexity-bonds/</link>
		<comments>http://www.thewealthmanagementblog.com/making-sense-of-the-economy/convexity-bonds/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 22:04:32 +0000</pubDate>
		<dc:creator>Peter Churchill-Smith</dc:creator>
				<category><![CDATA[Making Sense of The Economy]]></category>
		<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://www.thewealthmanagementblog.com/?p=1157</guid>
		<description><![CDATA[Yesterday’s Globe and Mail included an interesting article by Boyd Erman on the impact of “convexity” on bond prices. That is, the measure of the sensitivity of the price of a bond to changes in interest rates. As advisors, we try to avoid jargon like volatility, duration, correlation and tracking error. One investor friend of mine [...]]]></description>
		<wfw:commentRss>http://www.thewealthmanagementblog.com/making-sense-of-the-economy/convexity-bonds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it time for bondholders to rethink their strategy?</title>
		<link>http://www.thewealthmanagementblog.com/investing/time-bondholders-rethink-strategy/</link>
		<comments>http://www.thewealthmanagementblog.com/investing/time-bondholders-rethink-strategy/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:20:44 +0000</pubDate>
		<dc:creator>Peter Churchill-Smith</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.thewealthmanagementblog.com/?p=1125</guid>
		<description><![CDATA[At this time last year, two key issues were front and centre for us.  We were concerned about more fallout from the economic uncertainty in Europe and the U.S.  There did not seem to be any clear plan in place to resolve the debt and deficit issues. We were also concerned that interest rates would finally [...]]]></description>
		<wfw:commentRss>http://www.thewealthmanagementblog.com/investing/time-bondholders-rethink-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging the next generation</title>
		<link>http://www.thewealthmanagementblog.com/children-and-money/engaging-generation/</link>
		<comments>http://www.thewealthmanagementblog.com/children-and-money/engaging-generation/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 15:07:18 +0000</pubDate>
		<dc:creator>Kevin Dean</dc:creator>
				<category><![CDATA[Children and Money]]></category>
		<category><![CDATA[Multi-generational Families]]></category>
		<category><![CDATA[Newport Private Wealth]]></category>
		<category><![CDATA[NextWave]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.thewealthmanagementblog.com/?p=1089</guid>
		<description><![CDATA[At the end of November we held our launch event for NextWave, Newport Private Wealth’s initiative for young adults to help them become better equipped at managing wealth. We had a tremendous turnout with over 40 young adults in attendance for an evening of networking and a brief introduction to the concept of NextWave, as [...]]]></description>
		<wfw:commentRss>http://www.thewealthmanagementblog.com/children-and-money/engaging-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for income? Try looking south.</title>
		<link>http://www.thewealthmanagementblog.com/investing/commercial-real-estate-blog/</link>
		<comments>http://www.thewealthmanagementblog.com/investing/commercial-real-estate-blog/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 20:03:17 +0000</pubDate>
		<dc:creator>Peter Churchill-Smith</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.thewealthmanagementblog.com/?p=1061</guid>
		<description><![CDATA[We look everywhere for income. Throughout our history, we have been able to earn attractive income-based returns for our clients ranging from the conventional (i.e. corporate bonds) to the hard to access (i.e. mezzanine debt on a privately-owned self-storage business). We are not alone in the pursuit of income.  Investors throughout the world have been [...]]]></description>
		<wfw:commentRss>http://www.thewealthmanagementblog.com/investing/commercial-real-estate-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
